<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Save $1,378 in a Year	</title>
	<atom:link href="https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-save-1378-in-a-year</link>
	<description>Helping you save money in Canada!</description>
	<lastBuildDate>Sat, 11 Jan 2025 04:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Peter		</title>
		<link>https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/#comment-128422</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 10 May 2014 23:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://simplyfrugal.wpengine.com/?p=54944#comment-128422</guid>

					<description><![CDATA[What an excellent way to motivate people to save! Great post.]]></description>
			<content:encoded><![CDATA[<p>What an excellent way to motivate people to save! Great post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/#comment-108928</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplyfrugal.wpengine.com/?p=54944#comment-108928</guid>

					<description><![CDATA[I&#039;m doing it in random order. Some pays I have more bills to pay some less so I printed off the chart and check the box beside the number I did that week.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing it in random order. Some pays I have more bills to pay some less so I printed off the chart and check the box beside the number I did that week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/#comment-108153</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 03:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://simplyfrugal.wpengine.com/?p=54944#comment-108153</guid>

					<description><![CDATA[I&#039;m in-I&#039;m up for the challenge!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in-I&#8217;m up for the challenge!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Holly		</title>
		<link>https://www.simplyfrugal.ca/how-to-save-1378-in-a-year/#comment-108118</link>

		<dc:creator><![CDATA[Holly]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://simplyfrugal.wpengine.com/?p=54944#comment-108118</guid>

					<description><![CDATA[I&#039;ve seen this on a few blogs.  One commenter suggested that starting with $52 and going backwards might be easier.  I&#039;m going to think about this.  It would be nice to have some cash at the end of the year.  Not touching it during the year is always the hard part for me.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this on a few blogs.  One commenter suggested that starting with $52 and going backwards might be easier.  I&#8217;m going to think about this.  It would be nice to have some cash at the end of the year.  Not touching it during the year is always the hard part for me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
